<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Big Dave's Blog &#187; astronomy</title>
	<atom:link href="http://davedupre.com/tag/astronomy/feed/" rel="self" type="application/rss+xml" />
	<link>http://davedupre.com</link>
	<description>Some random thoughts - Go big or stay home!</description>
	<lastBuildDate>Fri, 25 Jun 2010 15:50:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Phew! That was close!</title>
		<link>http://davedupre.com/2009/03/02/phew-that-was-close/</link>
		<comments>http://davedupre.com/2009/03/02/phew-that-was-close/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 19:35:10 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[astronomy]]></category>

		<guid isPermaLink="false">http://davedupre.com/?p=248</guid>
		<description><![CDATA[I&#8217;m not sure why, but I seem to be on an astronomy kick lately. I came across a little tidbit today that reminded me of Deep Impact and Armageddon. At 13:44 UT today (March 2, 2009), a 30 meter asteroid (identified as 2009 DD45) will pass by earth and miss by only 37,282 miles. Even though [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m not sure why, but I seem to be on an astronomy kick lately. I came across a little tidbit today that reminded me of <em>Deep Impact</em> and <em>Armageddon</em>. At 13:44 UT today (March 2, 2009), a 30 meter asteroid (identified as 2009 DD45) will pass by earth and miss by only 37,282 miles. Even though it isn&#8217;t that big, it&#8217;s big enough that it would do some serious damage if it hit. As an example, the meteor that made the <a href="http://www.barringercrater.com/science/main.htm">Barringer Crater</a> in Arizona is estimated to be about the same size as this one, and the Barringer crater is 570 feet deep and nearly a mile across. To give you an idea how close we came to another crater, 37,000 miles is not quite twice the distance of a geostationary orbit. Unfortunately, you will not be able to see it because it is too small and moving too fast (1/2 degree per minute).</p>
<p>I take comfort that we are least finding these objects. I guess it doesn&#8217;t matter much either way, since there will not be much to do if one was found to be on a collision course. At least we will know it&#8217;s coming.</p>
<p>FYI, asteroid 2009 EA4 will pass by earth tomorrow doing 21,050 mph. Its closest distance will be over 1.7 million miles &#8212; still close by astronomical standards.</p>
]]></content:encoded>
			<wfw:commentRss>http://davedupre.com/2009/03/02/phew-that-was-close/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
