<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: First Direct Image of Multiple Exoplanets Orbiting a Star</title>
	<atom:link href="http://davedupre.com/2008/11/14/first-direct-image-of-multiple-exoplanets-orbiting-a-star/feed/" rel="self" type="application/rss+xml" />
	<link>http://davedupre.com/2008/11/14/first-direct-image-of-multiple-exoplanets-orbiting-a-star/</link>
	<description>Some random thoughts - Go big or stay home!</description>
	<lastBuildDate>Fri, 17 Feb 2012 21:26:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Video: Behind the Scenes at Giant Keck Telescopes &#187; Big Dave&#8217;s Blog</title>
		<link>http://davedupre.com/2008/11/14/first-direct-image-of-multiple-exoplanets-orbiting-a-star/comment-page-1/#comment-1330</link>
		<dc:creator>Video: Behind the Scenes at Giant Keck Telescopes &#187; Big Dave&#8217;s Blog</dc:creator>
		<pubDate>Fri, 17 Feb 2012 21:26:26 +0000</pubDate>
		<guid isPermaLink="false">http://davedupre.com/?p=118#comment-1330</guid>
		<description>[...] I&#8217;ve said before that I worked on the Keck Telescope (see this post). I love seeing what is still a favorite project of my professional life. Those 36 (now 72) mirrors [...]</description>
		<content:encoded><![CDATA[<p>[...] I&#8217;ve said before that I worked on the Keck Telescope (see this post). I love seeing what is still a favorite project of my professional life. Those 36 (now 72) mirrors [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kaeden</title>
		<link>http://davedupre.com/2008/11/14/first-direct-image-of-multiple-exoplanets-orbiting-a-star/comment-page-1/#comment-1282</link>
		<dc:creator>Kaeden</dc:creator>
		<pubDate>Wed, 17 Aug 2011 12:07:14 +0000</pubDate>
		<guid isPermaLink="false">http://davedupre.com/?p=118#comment-1282</guid>
		<description>Wait, I cannot fathom it being so straightfroward.</description>
		<content:encoded><![CDATA[<p>Wait, I cannot fathom it being so straightfroward.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reflecting on a New Generation of Mirrors &#187; Big Dave&#8217;s Blog</title>
		<link>http://davedupre.com/2008/11/14/first-direct-image-of-multiple-exoplanets-orbiting-a-star/comment-page-1/#comment-394</link>
		<dc:creator>Reflecting on a New Generation of Mirrors &#187; Big Dave&#8217;s Blog</dc:creator>
		<pubDate>Wed, 25 Feb 2009 18:42:35 +0000</pubDate>
		<guid isPermaLink="false">http://davedupre.com/?p=118#comment-394</guid>
		<description>[...] on the theme of interesting optics, Andrew Hicks, a mathematician, has created mirrors that accomplish some amazing feats. Imagine [...]</description>
		<content:encoded><![CDATA[<p>[...] on the theme of interesting optics, Andrew Hicks, a mathematician, has created mirrors that accomplish some amazing feats. Imagine [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Big Dave&#8217;s Blog &#187; Blog Archive &#187; Smallest Exoplanet Is Most Earth-like Yet</title>
		<link>http://davedupre.com/2008/11/14/first-direct-image-of-multiple-exoplanets-orbiting-a-star/comment-page-1/#comment-339</link>
		<dc:creator>Big Dave&#8217;s Blog &#187; Blog Archive &#187; Smallest Exoplanet Is Most Earth-like Yet</dc:creator>
		<pubDate>Tue, 03 Feb 2009 20:03:37 +0000</pubDate>
		<guid isPermaLink="false">http://davedupre.com/?p=118#comment-339</guid>
		<description>[...] is interesting is that another new scheme was used to discover the planet.Â COROT (Convection, Rotation and Planetary Transits), a European [...]</description>
		<content:encoded><![CDATA[<p>[...] is interesting is that another new scheme was used to discover the planet.Â COROT (Convection, Rotation and Planetary Transits), a European [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Kreppein</title>
		<link>http://davedupre.com/2008/11/14/first-direct-image-of-multiple-exoplanets-orbiting-a-star/comment-page-1/#comment-287</link>
		<dc:creator>Michael Kreppein</dc:creator>
		<pubDate>Fri, 14 Nov 2008 15:40:52 +0000</pubDate>
		<guid isPermaLink="false">http://davedupre.com/?p=118#comment-287</guid>
		<description>Great posting, one of my favorites since the one about the high seas salvage!</description>
		<content:encoded><![CDATA[<p>Great posting, one of my favorites since the one about the high seas salvage!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

