<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Gadgets and Being Green</title>
	<atom:link href="http://davedupre.com/2008/09/28/gadgets-and-being-green/feed/" rel="self" type="application/rss+xml" />
	<link>http://davedupre.com/2008/09/28/gadgets-and-being-green/</link>
	<description>Some random thoughts - Go big or stay home!</description>
	<lastBuildDate>Mon, 23 Jan 2012 18:56:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Dave</title>
		<link>http://davedupre.com/2008/09/28/gadgets-and-being-green/comment-page-1/#comment-346</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Wed, 04 Feb 2009 21:13:39 +0000</pubDate>
		<guid isPermaLink="false">http://davedupre.com/?p=102#comment-346</guid>
		<description>Interestingly, I heard on the radio the other day that Pandora actually has 128 employees, not 10 like I thought. I guess I was a little off. :)</description>
		<content:encoded><![CDATA[<p>Interestingly, I heard on the radio the other day that Pandora actually has 128 employees, not 10 like I thought. I guess I was a little off. <img src='http://davedupre.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Feldgoise</title>
		<link>http://davedupre.com/2008/09/28/gadgets-and-being-green/comment-page-1/#comment-272</link>
		<dc:creator>Jeff Feldgoise</dc:creator>
		<pubDate>Tue, 11 Nov 2008 17:52:42 +0000</pubDate>
		<guid isPermaLink="false">http://davedupre.com/?p=102#comment-272</guid>
		<description>I&#039;ve also been thinking about the power consumption of my electronics.  My house has a dedicated server.  One of the changes I made because of power consumption was to move from a Dell tower (XPS 400) to a mac mini for my always on server.  I haven&#039;t measured the difference, but I think that my Mac Mini draws around 20-30 watts when not under load.  The PC on the other hand is somewhere in the 150-200 watts range.  That is a huge difference.  As a side benefit, I can now keep my server running a lot longer on the UPS battery backup when there is a power failure.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve also been thinking about the power consumption of my electronics.  My house has a dedicated server.  One of the changes I made because of power consumption was to move from a Dell tower (XPS 400) to a mac mini for my always on server.  I haven&#8217;t measured the difference, but I think that my Mac Mini draws around 20-30 watts when not under load.  The PC on the other hand is somewhere in the 150-200 watts range.  That is a huge difference.  As a side benefit, I can now keep my server running a lot longer on the UPS battery backup when there is a power failure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Into Tech - are you into HDTV?</title>
		<link>http://davedupre.com/2008/09/28/gadgets-and-being-green/comment-page-1/#comment-254</link>
		<dc:creator>Into Tech - are you into HDTV?</dc:creator>
		<pubDate>Sat, 04 Oct 2008 15:05:24 +0000</pubDate>
		<guid isPermaLink="false">http://davedupre.com/?p=102#comment-254</guid>
		<description>&lt;strong&gt;Into Tech - are you into HDTV?...&lt;/strong&gt;

The last big step forward in the UK was the launch of an High Definition TV (HDTV) service from Sky. HDTV will dramatically improve the standard of digital images. High Definition can provide over four times as much data on a display screen than a stan...</description>
		<content:encoded><![CDATA[<p><strong>Into Tech &#8211; are you into HDTV?&#8230;</strong></p>
<p>The last big step forward in the UK was the launch of an High Definition TV (HDTV) service from Sky. HDTV will dramatically improve the standard of digital images. High Definition can provide over four times as much data on a display screen than a stan&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

